Typical Manual Numbers
|
Some Sources for Manuals
|
| Equipment | Info | Manual | Source | Notes |
| AM-1365/URT (Air Associates Inc - 1955) | UHF Amp | 92549 (0967-LP-229-0030) | - | o |
| AM-1365/URT (Manson Laboratories - 1960) | UHF Amp | 93563 (0967-LP-149-6010) | - | o |
| AM-2374/URT (Collins 204F-1) | HF Amp | 93541 (AN/URT-18) | manual | o |
| AM-3007/URT (serial Axxx, Bxxx, Cxxx) | HF Amp | 0967-LP-971-0010 0967-LP-971-0020 |
- | - |
| AM-3007/URT (serial Dxxx) | HF Amp | 0967-LP-427-5010 0967-LP-427-5020 |
- | - |
| AM-3007/URT (serial Exxx) | HF Amp | 0967-LP-287-5010 | - | - |
| AM-3007/URT (serial Fxxx) | HF Amp | 0967-LP-380-5020 0967-LP-878-5030 |
- | - |
| AM-3007A/URT (serial Axxx) | HF Amp | 0967-LP-431-7010 0967-LP-431-7020 0967-LP-431-8010 |
- | - |
| AM-3007B/URT (serial Axxx) | HF Amp | 0967-LP-623-5010 | - | - |
| AM-3924/URT | HF Amp | 0967-LP-879-5010 | - | - |
| AM-3924A/URT | HF Amp | 0967-LP-456-9010 | - | - |
| AM-3924B/URT | HF Amp | 0967-LP-618-2010 | - | - |
| AM-6909/URT | HF Amp | 0967-LP-879-5010 | ||
| AN/FRT-3 | VLF | 91652 | - | - |
| AN/FRT-4 | LF | 91169 (0367-021-0010) | - | o |
| AN/FRT-5 | HF | 91183 | - | o |
| AN/FRT-5A | HF | 91457(A) | manual | o |
| AN/FRT-5B | HF | 91740 (0967-199-4010) | - | o |
| AN/FRT-5C | HF | 93581 | - | o |
| AN/FRT-6 | HF | 91263 | - | - |
| AN/FRT-6A | HF | 91404(A) | - | o |
| AN/FRT-6B | HF | 91739 | - | o |
| AN/FRT-6C ??? | HF | 92596(A) | - | - |
| AN/FRT-6C - Changes from AN/FRT-6B | HF | 92596(A) | - | o |
| AN/FRT-10 | - | 91982 | - | - |
| AN/FRT-14 | - | Westinghouse IB | - | - |
| AN/FRT-15 | HF | 91690(A) | - | o |
| AN/FRT-15 Low Impedance Antenna Kit RM-193 + High Voltage Interlock Kit RM-194 | HF | 91690(A)-1 | - | o |
| AN/FRT-15A AN/FRT-15D |
HF | 91848(A) | - | o |
| AN/FRT-15B | HF | 92358(A) | - | - |
| AN/FRT-15C | HF | 91690(A) | - | - |
| AN/FRT-17 | HF | 91963 | - | oo |
| AN/FRT-18 | - | 92018 | - | o |
| AN/FRT-19 | - | 92117 | - | - |
| AN/FRT-22 | - | TM 11-847 | - | o |
| AN/FRT-24 | HF | 92223(A) (0967-117-0010) | manual | o |
| AN/FRT-24A | HF | 0967-009-2010 0967-009-2020 |
manual vol 1 manual vol 2 |
o o |
| AN/FRT-25 | - | 92431 | - | - |
| AN/FRT-27 | HF | 92501(A) 0967-198-5010 |
- | o |
| AN/FRT-31 | - | 94356 | - | - |
| AN/FRT-39 AN/FRT-39A |
HF | 93166 TMC GPT-10K |
manual | o |
| AN/FRT-39B AN/FRT-39C |
HF | TMC GPT-10K | manual | o |
| AN/FRT-40 | HF | TMC GPT-40K-A | manual | - |
| AN/FRT-40A | HF | TMC GPT-40K-E | manual | - |
| AN/FRT-40B | HF | TMC GPT-40K | manual | - |
| AN/FRT-40C | HF | TMC GPT-40K | manual | - |
| AN/FRT-48(XN-1) part of AN/FRC-63(XN-1) |
UHF moonbounce | DECO prelim | - | o |
| AN/FRT-53 | HF | TMC SBT-1K-J TM 11-5820-422-12 |
manual | c |
| AN/FRT-54 | HF | TMC GPT-40K-F | manual | - |
| AN/FRT-55 | HF | TMC GPT-750-E | manual | - |
| AN/FRT-56 | HF | TMC SBT-1K-Q | manual | - |
| AN/FRT-57 | HF | TMC SBT-1K-L | manual | - |
| AN/FRT-61 | - | 94592 | - | - |
| AN/FRT-62 | HF | TMC GPT-200K | manual | - |
| AN/FRT-64 | - | 95884 | - | - |
| AN/FRT-67 | - | ? | - | - |
| AN/FRT-70 | HF | TMC SBT-1K-E | manual | - |
| AN/FRT-72 | - | 0967-033-8000 | - | - |
| AN/FRT-72A | - | ? | - | - |
| AN/FRT-72B | - | 0967-LP-238-9010 | - | o |
| AN/FRT-73 | - | ? | - | - |
| AN/FRT-83(V) | HF | 0967-292-9010 0967-292-9020 (Operation) |
manual - |
o - |
| AN/FRT-84(V) | HF | 0967-293-0010 | manual | o |
| AN/FRT-85(V) | HF | 0967-293-1010 | - | o |
| AN/FRT-86(V) | HF | 0967-293-2010 | - | oo |
| MD-777/FRT part of AN/FRT-83, -84, -85, -86 | HF exciter | 0967-292-9030 | manual
(orig) change 2 |
o o |
| AN/FRT-87 | VLF | ? | - | - |
| AN/FRT-95 | - | ? | - | - |
| AN/GRT-21 (VHF), AN/GRT-22 (UHF) | VHF/UHF | 0967-LP-429-5010 (tech manual) 0967-LP-429-5020 (parts) |
-5010, -5020, USAF maint cards, FAA Vol 1, FAA Vol 2 | - |
| AN/SRT-14 AN/SRT-15 AN/SRT-16 |
MF/HF | 92121(A) | manual | o |
| SSB adaptor for AN/SRT-15 | HF | 92942 0967-905-4010 |
manual - thanks to AE6SD | - |
| AN/SRT-17(XN-1) | HF | 92944 | manual | o |
| AN/SRT-18(XN-1) | - | 92741 | - | - |
| AN/SRT-20(XN-1) | - | 92295 93275 |
- | - |
| AN/URA-23A (TMC SBE-2 SSB exciter) | HF | 93163 (0967-970-4010) | manual manual |
o |
| AN/URT-2, -2A AN/URT-3, -3A AN/URT-4, -4A |
MF/HF | 91833 91833(A) |
- - |
o - |
| AN/URT-2X AN/URT-3X AN/URT-4X |
MF/HF | 92877 | - | - |
| AN/URT-6(XN-1) | - | 91576 | - | - |
| AN/URT-7 AN/URT-7A AN/URT-7B |
- | 91684 | - | o |
| AN/URT-7C AN/URT-7D |
- | 92832 | manual | o |
| AN/URT-8(XN-1) | - | 91917 | - | - |
| AN/URT-9(XN-1) | - | 91846 | - | - |
| AN/URT-10(XN-1) | - | 91623 | - | - |
| AN/URT-11(XN-1) | - | 93007 | - | - |
| AN/URT-17 | HF | TMC GPT-750-D | manual | - |
| AN/URT-17A | HF | TMC GPT-750-D2 | manual | - |
| AN/URT-18 | HF | 93541 (0967-207-1010) | - | o |
| AN/URT-18 partial AM-2374/URT (Collins 204F-1) |
HF Amp | 93541 | manual | o |
| AN/URT-19(V) | HF | TMC SBT-1K | manual | - |
| AN/URT-22 | - | ? | - | - |
| AN/URT-23(V) | HF | 96026 0967-191-7010 0967-LP-879-5010 (6/79) |
- manual manual |
- oo - |
| AN/URT-23A | HF | 0967-LP-456-9010 | please let me know if you have one for sale or loan | - |
| AN/URT-23B | HF | 0967-LP-618-1010 | -please let me know if you have one for sale or loan | - |
| AN/URT-23C | HF | EE150-FC-OMI-010A/E110-URT-23C | -please let me know if you have one for sale or loan | - |
| AN/URT-23D | HF | EE150-FD-OMI-010/W110-URT-23D | -please let me know if you have one for sale or loan | - |
| AN/URT-23D Maint. Std Book | HF | EE150-FD-MSB-010/W110-URT23D | - | o |
| AN/URT-23E | HF | EE150-FE-OMI-010/URT-23E | please let me know if you have one for sale or loan | - |
| AN/URT-23 Family - AN/WRC-1 Family Logistics Summary |
HF | 0230-LP-000-7010 | download | - |
| AN/URT-23 Family WRC-1 Module repair |
HF | 0967-034-2000 | download another | c |
| AN/URT-24 | HF | 0967-LP-878-5010 | download | o |
| AN/URT-24A | HF | 0967-LP-431-8010 | - | - |
| AN/URT-24B | HF | 0967-LP-623-5010 | - | - |
| AN/URT-24 Family - AN/WRC-1 Family Logistics Summary |
HF | 0230-LP-000-7010 | download | - |
| AN/URT-24 Family WRC-1 Module repair |
HF | 0967-034-2000 | www.wa5cab.com | c |
| AN/URT-25 | - | ? | - | - |
| AN/WRA-3 | HF | 0967-031-9010 | manual | o |
| AN/WRA-3 Maintenance Standards Book | HF | 0967-031-9030 | - | o |
| AN/WRT-1(XN-1) | LF | 92893(A) | - | - |
| AN/WRT-1, AN/WRT-1A | LF | 93483(A) | manual | c |
| AN/WRT-1A | LF | 95900A (0967-972-0010) | - | - |
| AN/WRT-2(XN-3), AN/WRT-2(XN-4) | HF SSB | 93050(A) | - | - |
| AN/WRT-2 | HF SSB | 93319(A) (0967-073-3010) | manual | oo |
| AN/WRT-2 maint. training | HF SSB | 92797A | - | - |
| AN/WRT-4(XN-1) | - | 93549 | - | - |
| AN/WRT-4(XN-2) | - | 93752 | - | - |
| AM-1565/URC | UHF amp | T.O.31R2-2URC-2 See AN/SRC-20 |
- | o |
| AM-3007/URT & CU-937/UR | HF amp & coupler | 0967-878-6010 | please let me know if you have one for sale or loan | - |
| AM-3924(XN-2)/URT | HF amp | 0967-127-9010 | - | - |
| PP-454D/FRT-5 | PS for osc | 93415 | - | - |
| PP-5237/URC (Harris RF-124) | PS for URT-23 | Harris RF-124 manual 8913-0003E | manual | - |
| T-827/URT | HF exciter | 0967-LP-032-0010 (tech manual) 0967-LP-032-0020 (operation) |
download - |
o - |
| T-827/URT partial (included in AN/WRC-1 manual) |
HF exciter | 0967-971-0010 formerly 94840(A) |
download | c |
| T-827A/URT | HF exciter | Elmer IB 246 | download | - |
| T-827B/URT T-827E/URT |
HF exciter | 0967-LP-200-3010 0967-LP-200-3020 |
please let me know if you have one for sale or loan | - |
| T-827B/URT partial (included in AN/WRC-1B manual) |
HF exciter | 0967-427-5010 | download | o |
| T-827D/URT | HF exciter | 0967-LP-878-4010 0967-LP-878-4020 |
please let me know if you have one for sale or loan | - |
| T-827F/URT | HF exciter | 0967-LP-428-0010 | please let me know if you have one for sale or loan | - |
| T-827G/URT | HF exciter | 0967-LP-618-4010 | please let me know if you have one for sale or loan | - |
| T-827H/URT | HF exciter | EE140-KA-OMI-010/E110 T827H Original - 31 Oct 1983 |
Complete Manual | o |
| T-827H/URT | HF exciter | EE140-KA-OMI-010/E110 T827H includes Change 1 - 28 Feb 1984 |
Table of Contents Chapter 3 Functional Description Chapter 5 Troubleshooting & Schematics Chapter 6 Corrective Maintenance |
- |
| T-827J/URT | HF exciter | EE140-KB-OMI-010/W110-T827J | - | |
| T-827K/URT | HF exciter | EE140-KC-OMI-010/T827K | please let me know if you have one for sale or loan | - |
| T-827 Family WRC-1 Module repair |
HF | 0967-034-2000 | download | c |
| PP-454/FRT-5 | p/s | 92185 | - | - |
| -- | -- | -- | -- | -- |
| TAB-2 | - | Westinghouse IB | - | - |
| TAB-3 | - | 95285 | - | - |
| TAB-4 | - | 95286 | - | - |
| TAB-5 | - | 95287 | - | - |
| TAB-6, -7 | - | 900,379 | - | - |
| TAD-1, -2 | - | GE IB | - | - |
| TAG | - | GE IB | - | - |
| TAJ through TAJ-7 | - | Westinghouse IB | - | - |
| TAJ-5 | - | Westinghouse IB | - | o |
| TAJ-8 | - | 900,295 | - | - |
| TAJ-9 | - | 95288 | - | - |
| TAJ-10 | - | 900,428 | - | |
| TAJ-11, -13, -16, -17 | - | 900,863 | - | - |
| TAJ-12 | - | 900,554 | - | - |
| TAJ-14, -15, -18 | - | 900,833 | - | - |
| TAJ-19 | - | 900,492 | - | - |
| TAK | - | 900,123(B) | - | - |
| TAQ-1 | - | Westinghouse IB | - | - |
| TAQ-4 | - | GE IB | - | - |
| TAQ-5, -5a TAQ-6, -6a, -6b TAQ-7, -8 |
- | 900,248 | - | - |
| TAQ-9 | - | 900,273 | - | - |
| TAQ-10 | - | 900,549 | - | - |
| TAR-2 | - | Westinghouse IB | - | - |
| TAW-a | - | GE IB | - | - |
| TBA | - | 95289 | - | - |
| TBA-1, -1a | - | 95290 | - | - |
| TBA-2 | - | 95291 | - | - |
| TBA-3, -4 | - | 900,398 | - | - |
| TBA-5, -6, -10 | - | 900,406 | - | - |
| TBA-8 | - | 900,290 | - | - |
| TBA-9, -11, -12, -13 | - | 900,454 | - | - |
| TBC-1 | - | GE IB | - | - |
| TBC-2 | - | 95614 | - | - |
| TBC-3 | - | 900,855 | - | - |
| TBC-4 TBC-5 |
- | 900,856 | - | - |
| TBD | - | ? | - | - |
| TBF | - | Westinghouse IB | - | - |
| TBK TBK-3, TBK-4, TBK-5, TBK-6, TBK-7 TBK-8, TBK-10, TBK-17 |
- | Westinghouse IB | - | - |
| TBK-1 | - | 900,123(B) | - | - |
| TBK-5 | - | Westinghouse IB | - | o |
| TBK-9 & TBM-4 | - | 900,380 | - | - |
| TBK-11, TBK-15 & TBM-6, -8 | - | 900,386 | - | - |
| TBK-12 | - | 95293 | - | - |
| TBK-13, TBK-18, TBK-20 & TBM-5, TBM-7, TBM-9, TBM-11 | - | 900,388 | - | - |
| TBK-14 | - | 95294 | - | - |
| TBK-16 & TBM-10 | - | 900,387 | - | o |
| TBK-18 & TBM-9 | - | Westinghouse IB | - | - |
| TBK-19 | - | 900,482 | - | o |
| TBK-20 | - | Westinghouse IB (3/44) | manual pdf | o |
| TBL series | - | 900,373 | - | - |
| TBL, TBL-1 | - | RCA IB | - | - |
| TBL-2, TBL-3, TBL-10, TBL-11 | - | Westinghouse IB | - | - |
| TBL-5, TBL-6, TBL-7, TBL-12, TBL-13 | - | 900,381 | manual motor-generator drawings (630MB) |
o |
| TBL-8 | LF/HF | RCA IB-38241 | - | o |
| TBM-4 & TBK-9 | - | 900,380 | - | - |
| TBM-5, -7, -9, -11 & TBK-13, -18, -20 | - | 900,388 | - | - |
| TBM-6, -8 & TBK-11, -15 | - | 900,386 | - | - |
| TBM-9 & TBK-18 | - | Westinghouse IB | - | - |
| TBM-10 & TBK-16 | - | 900,387 | - | o |
| TBM-11 | HF | Westinghouse IB (9/43) | manual pdf | o |
| TBM-12 | - | 900,763 | - | - |
| TBN-1, -3 | - | Westinghouse IB | - | - |
| TBU, TBU-1, -2, -3 | - | 900,384 | - | - |
| TBU-4 | - | 900,391 | - | - |
| TBW, TBW-1 | MF+HF | 900,246 | manual thanks to Chuck N7UVZ |
- |
| TBW-2, -3, -4, -5 | MF+HF | 900,247 | - | - |
| TBW-4 | MF+HF | Westinghouse IB | manual thanks to Mark K3MSB |
- |
| TCA | - | Collins IB | manual schematic |
o |
| TCA-1 | - | 95301 | - | - |
| TCB | - | 95302 | - | - |
| TCB-1 | - | 95303 | - | - |
| TCB-2 | - | 95304 | - | - |
| TCC | - | 95305 | - | - |
| TCC-1 | - | 95305 | - | - |
| TCC-2 | - | 95305 | - | - |
| TCC-3 | - | 95305 | - | - |
| TCC-4 | - | 900,214 | - | - |
| TCE | - | Westinghouse IB | - | - |
| TCE-1 | - | 95309 | - | - |
| TCE-2 | - | 95310 (Westinghouse IB) | - | o |
| TCF | - | Collins IB | - | - |
| TCG, TCG-1 | - | 95311 | - | - |
| TCG-2 | - | 95312 | - | - |
| TCJ, TCJ-1 | MF CW | GE IB 900,402 |
- - |
o - |
| TCJ-2 | - | GE IB | - | - |
| TCK through TCK-7 | HF CW/AM | 900,210 | - WA5CAB | o |
| TCK-4 and TCK-6 | HF CW/AM | GE IB (GEI-18806) | - | o |
| TCK-7 | HF CW/AM | 900,466-IB | - manual | - |
| navy/manuals/et3-10188B-1963.pdfTCM, TCM-1, -2 | - | 900,401 | - manual | o |
| TCN, TCN-1 | - | 900,401 | - manual | o |
| TCR | HF AM | Radiomarine IB | - | o |
| TCT | - | Collins IB | - | - |
| TCU, TCU-1, TCU-2 | - | 900,401 | - manual | o |
| TCY-1 | - | 95324 | - | - |
| TCZ | - | Collins IB May 1942 900,854 |
- manual thanks to W1NZR - |
- |
| TCZ-1, -2 | - | 900,481(A) | - | - |
| TCZ-2 | 900,810 | - manual | o | |
| TDA | - | Radiomarine IB | - | - |
| TDB, TDB-2 | HF CW | Radiomarine IB | - TDB manual | - |
| TDD | - | Communications Co. IB | - | - |
| TDD-1 | - | Communications Co. IB | - | - |
| TDD-2, -3 | - | 900,271 | - | - |
| TDD-3 | - | ? | - | - |
| TDD-4 | - | 91499 | - | - |
| TDD-5 | LF AM | 92491 | manual | o |
| TDE, TDE-1, -2 | - | 900,389 | manual (missing some figures) | o |
| TDE-2 | - | Westinghouse IB | - | o |
| TDE-3 | - | 95328 | - | - |
| TDF | - | 95329 | Partial Manual (thanks to Elden) |
- |
| TDG, TDG-1 | - | 95330 | - | - |
| TDH | - | 95331 | manual | o |
| TDH-2 | - | 95332 | - | - |
| TDH-3 | - | 900,904 | - | - |
| TDH-4 | - | 900,798 | - | - |
| TDK | - | Radiomarine IB | - | - |
| TDN | - | 95334 | - | - |
| TDN-2, -3, -4 | - | 900,709 | - | - |
| TDO (BC-460) | - | Collins IB 520 9067 00 95336 |
manual - |
o o |
| TDQ | - | 900,474 | manual | o |
| TDT | VHF AM | Aircraft Access. Corp. IB 95337 |
manual - |
o - |
| TDZ, X-TDZ-2 | - | 900,809 | schematic | o |
| TDZ-a | - | 91284 | - | - |
| TEB | - | 900,352(A) | - | - |
| TEC | - | 900,212 | - | - |
| TED | - | 91357 | - | - |
| TED-1 | UHF AM | 91475 | - | - |
| TED-2 | UHF AM | 91585(A) | - | o |
| TED-3 | UHF AM | 91796(A) | - | o |
| TED-4 | UHF AM | 92118 | - | - |
| TED-6 | UHF AM | 92320 | - | - |
| TED-7 | UHF AM | 92701 (0967-LP-987-5010) | - | o |
| TED-8 | UHF AM | 92703 | - | - |
| TED-9 | UHF AM | 93212 (0967-085-0010) | - | o |
| TEF (p/o AN/FRC-10) | - | Western Electric IB 985 95356 |
- - |
o - |
| TEG | - | 900,958 | - | - |
| TEG-1 | - | 91167.1 | - | - |
| Collins KWS-1 (modified) | HF | 92787 Collins KWS-1 IB |
- | - |
| Collins 30K-5 | HF | 92867 Collins 30K-5 IB |
- | - |
| Collins 30L-1 | HF amp | 0967-871-5310 | - | - |
| Collins 431D-1 | HF | 92869 Collins 431D-1 IB |
- | - |
| Eldico SSB-100 MIL | HF | 93249 | - | - |
| TMC GPT-40KEE5 | ?? | 0967-LP-272-1010 0967-LP-272-1020 |
manual | - |
| TMC GPT-10KLF | LF | 0967-LP-046-1010 0967-LP-046-1020 0967-LP-046-1030 |
manual | - |