| COMMSTA signal flow diagram | -- | 1971 Technical Control block diagram | 
For COMMSTA to Transmitter & Receiver Site Links
| Receiver Site AF/RF Signal Distribution Units - Photos and Info | Receiver Site RF Distribution Diagram AN/FRA-3 Remotely Controlled RF Switching Group - manual | ||
| AN/FRQ-9 Receiver Site Monitoring Set | Please let me know if you have a copy of the manual for sale or loan for me to scan | -- | |
| 1940's -RBB, RBC, RBP and RCP, RDM, REASkaggs Island CA 1945 Guam 1944 - RAO rcvrs - take a look at the follow-on pages |  Skaggs Island, 1945 |  |  | 
|  RBP at Skaggs Island |   |  | |
| 1950's -  AN/FRR-24 and  AN/FRR-28 and | Triple diversity AN/FRR-24 |  1959 - AN/FRR-28 systems at Kodiak |  AN/FRR-49 at Wahiawa | 
| 1960's - AN/FRR-59 and R-390()/URR |  Salinas 1968 - AN/FRR-38 and AN/FRR-41 - AN/FRR-38 and AN/FRR-41 are R-390()-based diversity systems 
 |  Guam 1968 - R-390A receivers and AN/URA-8A RTTY converters |  Guantanamo 1968 - AN/FRR-59 and R-390() with AN/URA-8A RTTY converters - also AN/FRR-60 behind RM | 
| 1970's - AN/FRR-60 & R-1051 |  AN/FRR-60 at Guam |  R-1051/URR at Guam | 1974 List of equipment used at Receiver sites
 | 
| AN/FRQ-3 Transmitter Site Control-Monitor Group - manual - info and photos | -- | 
| 1940's - TAB, TAW, TBA, TBC, TCK, TDH, TDN  |  TBC - 40-50 kw, water-cooled | Guam - lots of photos | - | 
| 1950's - TEB, TEC, TEF, AN/FRT-5, AN/FRT-6, AN/FRT-18 | TEC | AN/FRT-6 | - | 
| 1960's - AN/FRT-39 & AN/FRT-40Click here
      for excellent photos of NAVRADSTA(T) Bouknadel 1970 (thanks to Darian
      Paganelli) |  AN/FRT-39 at Annapolis (photo from TMC vintage radio web site) |  AN/FRT-39 at Londonderry |  AN/FRT-40 at Guam | 
| 1970's - FRT-83/84/85/86 |  AN/FRT-85 at Guam | 1974 List of Equipment used at Transmitter sites
 | 
| Radio Teletype (RATT or RTTY) Equipment  | - |  Message processing - Guam |