Page Under Construction
Typical Manual Numbers
|
Some Sources for Manuals
|
| Equipment | Description | Manual | Source | Notes |
|
AN/UGM-8 AN/UGM-8A |
TTY Test Set | 0967-328-9010 | - | o |
| AN/URM-25B | RF Signal Generator | TM 11-5551B | download | - |
| AN/URM-25C | RF Signal Generator | TM 11-5551C | download | - |
| AN/URM-25D | RF Signal Generator | 92134(A) | download | o |
| AN/URM-25F | RF Signal Generator | 92495 | download | - |
| AN/USM-29 | Frequency Meter | 91938 | - | - |
| AN/USM-38 | Oscilloscope | 92671 | - | - |
| AN/USM-118 | Tube Test Set | 93883 | download | - |
| AN/USM-118B | Tube Test Set | 0969-124-6050 | - | - |
| AN/USM-207A | Freq. Counter |
0969-028-4020 TM 11-6625-700-10 |
download | o |
| LX-2 | UHF Signal Generator | 91130 | - | - |
|
OS-8C/U OS-8E/U |
Oscilloscope | 92251 | - | - |
| TV-3A/U | Tube Test Set | 91435 | download | - |
| TV-3B/U | Tube Test Set | 91747 | download | - |
| TV-3C/U | Tube Test Set | 92193 | download | - |
| TV-10/U | Tube Test Set | 93021 | download | - |
|
TV-10A/U TV-10D/U |
Tube Test Set | 93069 | download | - |
| ZM-11/U | RLC Bridge | NAVMC ELECT 2032 | download | - |