Teletype Model 28 Transmitter Distributor (TD) Gear Charts

Main Shaft for LXD TD

Level Unit Main Shaft
5 7.42 156836
6 8.5 160016
5 7.0 164285
6 8.5 173349
8 11.0 199482
5 7.5 194357
8 to 5
converter
194502
5 to 8
converter
194578

Gear Sets for Stand-Alone LXD TD sets

WPM Unit Baud Gear 
Set
Motor
Pinion
TD
Gear
60 7.42 45.5 156658 156627-18T 156626-88T
60 7.50 45.5 194353 194352-17T 194351-56T
67 7.42 50 161358 161352-11T 161351-49T
71 7.00 50 161359 161354-15T 161353-63T
75 7.42 56.9 156728 156725-24T 156726-94T
100 7.42 74.2 156659 156629-24T 156628-72T
100 7.50 75 194348 194349-52T 194350-104T
101 7.42 75 197618 197616-31T 197617-92T

Gear Sets for Multiple-Mounted LXD Units Operating at a Common Speed
(163716-14T motor sprocket, 161520 belt-64T, 163731-28T shaft sprocket)

gears-lmxb206.jpg (42592 bytes)

WPM Unit Baud Gear 
Set
Motor
Pinion
Driven Gear Cross-shaft
Gear
TD Gear
60 7.42 45.5 156658 156627-18T 156626-88T 163725-40T 156844-40T
65 7.00 45.5 173598 173600-26T 173599-120T 163725-40T 156844-40T
67 7.42 50 176152 176154-22T 176153-98T 163725-40T 156844-40T
75 7.42 56.9 156728 156725-24T 156726-94T 163725-40T 156844-40T
100 7.42 74.2 156659 156629-24T 156628-72T 163725-40T 156844-40T
107 7.00 75 173595 173597-30T 173596-84T 163725-40T 156844-40T

Gear Sets for Multiple-Mounted LXD Units Operating at Independent Speeds
(163733-16T motor sprocket, 163744-85T belt, 163743-32T shaft sprocket)

gears-lmxb202.jpg (126461 bytes)

WPM Unit Baud Gear 
Set
Cross-shaft
Pinion
TD Driven
Gear
60 7.42 45.5 173098 173100-45T 173099-110T
67 7.42 50 174346 174347-44T 174348-98T
75 7.42 56.9 173101 173103-48T 173102-94T
100 7.42 74.2 173104 173106-56T 173105-84T

Gear Sets for Stand-Alone LBXD TD sets

WPM Unit Baud Gear 
Set
Motor
Pinion
TD
Gear
60 7.42 45.5 156658 156627-18T 156626-88T
65 7.00 45.5 158606 158595-13T 158594-60T
67 7.42 50 161358 161352-11T 161351-49T
75 7.42 56.9 156728 156725-24T 156726-94T
100 7.42 74.2 156659 156629-24T 156628-72T
106 7.00 75 161290 161287-24T 161288-68T

Gear Sets for Single TD Base (LCXB) mounted in 28ASR - chart

WPM Unit Baud Gear 
Set
Pinion Driven
Gear
65 7.00 45.5 159882 155996 155997
65 7.00 45.5 173776 173818 178319
71 7.00 50 161357 161333 161332
71 7.00 50 163499 163497 163498
81 7.00 56.9 198053 198057 198058
106 7.00 74.2 159883 155998 159999
107 7.00 75 163454 163452 163453
60 7.42 45.5 158029 158005 158006
67 7.42 50 161356 161331 161330
75 7.42 56.8 158028 158003 158004
100 7.42-11.0 74.2-110 158027 158002 158001
61 7.50 45.5 178775 178776 178777
66 7.50 50 178772 178773 178774
100 7.50 75 178769 178770 178771

Gear Sets for Dual TD Base (LCXB) mounted in 28ASR - chart

WPM Unit Baud Gear 
Set
Pinion Driven
Gear
107 7.00 75 - 199090 199091
88 8.50 75 - 170189 170190
67 7.42 50 195146 195144 195145
100 7.42-11.0 74.2-110 - 170293 170297

Gear Sets for Multiple- Mounted LBXD Units Operating at a Common Speed

gears-lmxb205.jpg (35412 bytes)

WPM Unit Baud Motor
Gear Set
Motor
Pinion
Motor
Gear
Cross-Shaft
Gear
TD
Gear
60 7.42 45.5 162035 162036-27T 162037-132T 162033-48T 162034-96T
65 7.00 45.5 173592 173594-39T 173593-180T 162033-48T 162034-96T
67 7.42 50 176155 176157-33T 176156-147T 162033-48T 162034-96T
71 7.00 50 179212 179213-40T 179214-168T 162033-48T 162034-96T
75 7.42 56.9 162038 162039-24T 162040-94T 162033-48T 162034-96T
100 7.42 74.2 162041 162042-30T 162043-90T 162033-48T 162034-96T
107 7.00 75 173589 173591-45T 173590-126T 162033-48T 162034-96T

Gears for Multiple- Mounted LBXD Units Operating at Independent Speeds

WPM Unit Baud Motor
Gear Set
Motor
Pinion
Motor
Gear
TD Gear
Set
Cross-Shaft
Gear
TD
Gear
60 7.42 45.5 172776 172778-26T 172777-104T 172767 172768-36T 172769-88T
65 7.50 45.5 172776 172778-26T 172777-104T 178821 178819-40T 178820-99T
65 7.00 45.5 172776 172778-26T 172777-104T 178369 179060-52T 179061-120T
66 7.50 50 172776 172778-26T 172777-104T 178824 178822-40T 178823-90T
67 7.42 50 172776 172778-26T 172777-104T 174487 174488-44T 174489-98T
75 7.42 56.9 172776 172778-26T 172777-104T 172770 172771-48T 172772-94T
100 7.42 74.2 172776 172778-26T 172777-104T 172773 172774-52T 172775-78T
106 7.00 75 172776 172778-26T 172777-104T 178366 178367-82T 178368-116T