| 1914 - USS New Jersey BB-16  | 1925 - RMC Gilmour holds 1905 NAA receiver - on table is SE-1420-C receiver and other as yet unidentified equipment (Photo by United)  | 
| CN-240 (1917) |  |  |  | 
|  |  | - | - | 
| CR-1235 Silicon-Antimony Detector |  |  |  | 
| SE-143 Receiver |  |  | -- | 
| SE-183A Triple Detector |  |  |  | 
|   |  |  | -- | 
|   |  |  |  | 
|  | |||
| SE-184-A Crystal Detector | |||
| SE-899 (1918) |  |  |  | 
|  |  | - | - | 
| SE-1012A |  |  |  | 
|  |  |  |  | 
|  |  | -- | -- | 
| SE-1071 | |||
| 
 | |||
|   |  |  |   | 
|   |  |  |   | 
|   |  |  | -- | 
| SE-1420-C (1923) |  |  | -- | 
| SE-1899 (1921) |  |  | - | 
|   |  |  | - | 
| Nomenclature changed from SE-xxx to RA, RB, etc. | |||
| Receiver
      schematics | Model RE, RF, and/or RG at Washington Communications
      Station (1932)  | More photos of an RG |  | 
| RS-1  3750-25000kc |   |   | Pan Am Manila station  | 
| RAA-3 Receiver web pageRAB Receiver Web Page | Cavite "Receiving Hut" - from 1922 Radio Broadcast magazine thanks to Google | ||
| Miscellaneous Devices | |||
| Early Antenna Distributing Switch New York Navy Yard Type RY 24 F 128 A | |||
| CD-53 Protective Device | |||
Info from History
of Communications-Electronics in the United States Navy, 
     by Captain Linwood S. Howeth, USN (Retired), 1963 pp.
589-603
| Type number (Model) | Frequency (kc.) | Use | ||
| IP 76 | --- | General utility | ||
| A | 60-600 | Do. | ||
| B | 30-300 | Do. | ||
| C | 1,200-3,000 | Landing force | ||
| SE 95 | 30-300 | General utility | ||
| SE 143 | 100-1,200 | Do. | ||
| CN 208 | 100-1,200 | Do. | ||
| CN 240 | 30-300 | Do. | ||
| CM 294 | 96-1,500 | Do. | ||
| SE 889 | 30-300 | Do. | ||
| SE 952 | 50-600 | Do. | ||
| SE 1220 | 43-1,000 | Do. | ||
| CW 1313 | 610, 728, 822, 864, 1027 | Battleships, fire control | ||
| CG 1323 | 308, 375, 444, 500, 592 | Battleships, aircraft spotting | ||
| SE 1420 | 43-1,200 | General utility | ||
| SE 1530 | 10-50 | Shore stations | ||
| SE 1899 | 12-300 | General utility | ||
| SE 3649 | 12-375 | Battleships | ||
| RA | 16-1200 | Submarines | ||
| RB | 10-50 | Shore stations | ||
| RC | --- | Shore stations | ||
| RD | 12-1200 | Destroyers | ||
| RE | 10-100 | General service | ||
| RF | 75-1,000 | General service | ||
| RG | 1,000-20,000 | General service | ||
| RH | 200-650 | General service | ||
| RI | 40-1,200 | General service | ||
| RK | 12-375 | General service | ||
| RO | 15-1,000/300-620/1,000-22,000 | "S" Class submarines | ||
| RQ | 15-1,000/1,000-22,000 | Minesweepers | ||
| RS | 3,750-22,000 | Shore stations | ||
| RT | 1,000-30,000 | General service | ||
| RU | 250-1,800 | Fighting planes | ||
| RAA | 10-1,000 | AC superheterodyne-General service | ||
| RAB | 1,0000-30,000 | General service-AC superheterodyne | ||
| RAC | 12-80 | Shore stations | 
last edited 06/01/2023 04:40 PM